Assessment and mapping of non-satellite measurement capabilities:
Improving metrological characterisation of ECV measurements:
No. | Deliverable Name | WP | Lead Institution |
D2.3 | Uncertainty assessment for the measurement of capabilities provided to WP5 | WP2 | BKS |
D2.4 | Progress report on the uncertainty estimates for the ECVs identified under T2.2 | WP2 | BKS |
D2.5 | Progress report on development of best practices under T2.3 | WP2 | NPL |
D2.6 | A best-practice document including the resulting uncertainty quantification | WP2 | NPL |
D2.7 | Report summarizing the uncertainty estimates for the ECVs identified in task 2.2 | WP2 | BKS |
D2.8 | Final report on measurement uncertainty gap analysis and possible peer reviewed publication(s) from each subtask under task 2.1 | WP2 | BKS |
Comparison error budget closure:
Characterisation of key satellite datasets:
No. | Deliverable Name | WP | Lead Institution |
D4.2 | Individual reports on validation of satellites v1 | WP4 | MET OFFICE |
D4.5 | Individual reports on validation of satellites v2 | WP4 | MET OFFICE |
D4.6 | Individual reports on validation of satellites v3 | WP4 | MET OFFICE |
Assessment of reference data in global assimilation systems:
Development of Virtual Observatory:
No. | Deliverable Name | WP | Lead Institution |
D5.3 | Technological platform for collocation database | WP5 | EUMETSAT |
D5.4 | Graphical user interface | WP5 | TUT |
D5.5 | Virtual Observatory Product User Guide and Implementation Description | WP5 | TUT |
D5.7 | Report on the evaluation of the Virtual Observatory | WP5 | EUMETSAT |
D5.8 | Transition roadmap for the Virtual Observatory | WP5 | EUMETSAT |
D5.9 | Final version of the Virtual Observatory visualisation and data access facility | WP5 | TUT |
Gap assessment and recommendations:
User engagement:
No. | Deliverable Name | WP | Lead Institution |
D6.1 | Report on results of user survey | WP6 | ILMATIETEEN LAITOS |
D6.3 | Summary of first workshop with external users | WP6 | IASB-BIRA |
D6.6 | Report from the 2nd User Workshop | WP6 | IASB-BIRA |
D6.9 | Report on external stakeholder consultation exercise | WP6 | IASB-BIRA |
Data management:
No. | Deliverable Name | WP | Lead Institution |
D7.1 | Data management plan commensurate with Pilot on Open Research Data v1 | WP7 | NERSC |
D7.2 | Data Management Plan commensurate with Pilot on open research data v2 | WP7 | NERSC |
D7.3 | Data management plan commensurate with Pilot on Open Research Data v3 | WP7 | NERSC |