
| Title | Evaluation of Temperature and Humidity Profiles of Unified Model and ECMWF Analyses Using GRUAN Radiosonde Observations |
| Publication Type | Journal Articles |
| Year of Publication | 2016 |
| Authors | Noh Y-C, Sohn B-J, Kim Y, Joo S, William Bell |
| Journal | Atmosphere |
| Volume | 7 |
| Date Published | 18/07/2016 |
| URL | http://www.mdpi.com/2073-4433/7/7/94 [1] |
| DOI | 10.3390/atmos7070094 [2] |
Links
[1] http://www.mdpi.com/2073-4433/7/7/94
[2] http://dx.doi.org/10.3390/atmos7070094